No products in the cart.
Line-Vu Advanced Full Face Skin Analyzer
Compact and Robust imaging system
This system is designed for medical aesthetics clinics and professionals who need advanced, accurate, and easy-to-use skin analysis tools to provide superior care and consultation to their clients.
- 2x Cameras for Face & wrinkle
- Visual Assessment
- Quantitative Analysis
- Data Comparison
- Laptop and software included
Request a quote
| Features: | Benefits: |
| Dual Camera Setup: | Enhanced Accuracy: |
| 13MP camera for face analysis. | Dual cameras and multiple LED light sources offer detailed and precise skin analysis. |
| 8MP camera for neck analysis. | |
| 4 Types of LED Light Sources: | Comprehensive Skin Insights: |
| Normal light, Specular light, Polarized light, and UV light. | Analyzes more skin parameters than competitors, offering a fuller picture of skin health and conditions. |
| Comprehensive Skin Analysis: | Time Efficiency: |
| Capable of analyzing 12 skin conditions, including Pores, Wrinkles (visible and hidden), Skin tone, Glossiness, Pigmentation/Melanin, Red/Brown spots, Moisture (measured by a special pen), Sebum, and Porphyrin levels. | Simultaneous analysis of face and neck saves time for both professionals and clients. |
| Skin hydration measurement by special hydration Pen. | |
| Simultaneous Face and Neck Analysis: | Improved Client Engagement: |
| Analyze neck wrinkles and face parameters at the same time. | Visual 3D imaging and treatment simulations make it easier for clients to understand the potential effects of treatments. |
| Detailed Pore and Melanin Classification: | Better Treatment Customization: |
| Pores and melanin are classified by size for a more granular analysis. | Provides personalized recommendations, helping professionals tailor treatments to individual clients. |
| Treatment Simulation: | User-Friendly Software: |
| Simulates wrinkle and pigmentation effects based on age or different treatments like Laser, IPL, and sun damage. | No hidden costs for software updates or annual renewals, making it more cost-effective long-term. |
| 3D Imaging: | ncreased Client Retention: |
| Offers 3D images of the face for enhanced viewing with a built-in 3D viewer. | Detailed reports and product recommendations improve client trust and satisfaction, encouraging repeat business. |
| Side-by-Side Image Comparison: | Cost-Effective Solution: |
| Compare up to 4 images at once, using different lighting or across different dates. | Offers high image quality, numerous features, and no ongoing fees, making it a more affordable choice compared to competitors |
| Session Comparison: | |
| Allows side-by-side comparison of two sessions, showing changes in analyzed values for each skin condition. | |
| Product Recommendations and Invoicing: | |
| Automatically generates personalized product recommendations based on the analysis, along with an invoicing feature. | |
| Full Report Export: | |
| Saves and emails full analysis reports as PDF files. | |
| No Annual Fees: | |
| Includes software without the need for annual license renewals or update fees. | |
| Complet setup includes Laptop and software. |
| Weight | 7.8 kg |
|---|---|
| Dimensions | 53 × 45 × 53 cm |
Related products
Display & Cart Setup
USD $458.68
Replacement cartridge for Sebumeter® SM 815
USD $112.91 – USD $306.97Price range: USD $112.91 through USD $306.97

